Qualifiche del Gran Premio dell’Arabia Saudita : pole position per la Red Bull di Perez, le Ferrari Leclerc e Sainz al secondo e terzo posto. L’Alfa di Bottas all’ottavo posto
La Red Bull di Perez ha conquistato la pole del GP dell’Arabia Saudita. Seguono le due Ferrari di Leclerc e Sainz. Quarto Verstappen. L’Alfa Romeo Racing di Bottas motorizzata Ferrari si classifica all’ottavo posto. Domani il GP in diretta dalle 19 su Sky Sport F1 e Sky Sport Uno e in tempo reale su Skysport.it. Ecco la top ten: Perez, Leclerc, Sainz, Verstappen, Ocon, Russell, Alonso, Bottas, Gasly e Magnussen.
1 | 11 | Sergio Perez | Red Bull Racing RBPT | 1:29.705 | 1:28.924 | 1:28.200 | 20 |
2 | 16 | Charles Leclerc | Ferrari | 1:29.039 | 1:28.780 | 1:28.225 | 22 |
3 | 55 | Carlos Sainz | Ferrari | 1:28.855 | 1:28.686 | 1:28.402 | 23 |
4 | 1 | Max Verstappen | Red Bull Racing RBPT | 1:28.928 | 1:28.945 | 1:28.461 | 22 |
5 | 31 | Esteban Ocon | Alpine Renault | 1:30.093 | 1:29.584 | 1:29.068 | 19 |
6 | 63 | George Russell | Mercedes | 1:29.680 | 1:29.618 | 1:29.104 | 21 |
7 | 14 | Fernando Alonso | Alpine Renault | 1:29.978 | 1:29.295 | 1:29.147 | 20 |
8 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 1:29.683 | 1:29.404 | 1:29.183 | 22 |
9 | 10 | Pierre Gasly | AlphaTauri RBPT | 1:29.891 | 1:29.418 | 1:29.254 | 22 |
10 | 20 | Kevin Magnussen | Haas Ferrari | 1:29.831 | 1:29.546 | 1:29.588 | 24 |
